
Calories in foods › Meat and poultry
Calories in Quail, cooked
Quail, cooked has 170 calories in 1 quail (75 g), and 226 calories per 100 g.
170calories
18.8 gprotein
0 gcarbs
10.5 gfat
In 1 quail (75 g).
Where the calories come from
Protein 44% Carbs 0% Fat 56%
Most of the calories in quail, cooked come from fat (56%), then protein (44%).
Nutrition facts
| Nutrient | 1 quail (75 g) | 100 g |
|---|---|---|
| Calories | 170 kcal | 226 kcal |
| Protein | 18.8 g | 25 g |
| Carbohydrates | 0 g | 0 g |
| Fiber | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Fat | 10.5 g | 14 g |
| Sodium | 161 mg | 214 mg |
| Saturated fat | 3 g | 3.9 g |
| Cholesterol | 65 mg | 86 mg |
| Potassium | 161 mg | 215 mg |
| Calcium | 11 mg | 15 mg |
| Iron | 3 mg | 4 mg |
| Magnesium | 17 mg | 22 mg |
| Zinc | 2 mg | 3 mg |
| Vitamin A | 53 mcg | 70 mcg |
| Vitamin C | 2 mg | 2 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Folate | 5 mcg | 6 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 quail (yield after cooking, bone removed) | 75 g · 2.6 oz | 170 kcal |
| 1 cup, diced, cooked | 135 g · 4.8 oz | 305 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Ground turkey | 211 | 26.9 g | 0 g | 11.5 g |
| Dove, fried | 223 | 23.1 g | 1.5 g | 13.8 g |
| Duck, cooked, skin eaten | 336 | 18.9 g | 0 g | 28.2 g |
| Duck, Peking | 154 | 5.3 g | 6.5 g | 11.8 g |
| Duck, roasted, skin eaten | 336 | 18.9 g | 0 g | 28.2 g |
| Goose, wild, roasted | 304 | 25.1 g | 0 g | 21.8 g |
| Ostrich | 174 | 25.9 g | 0 g | 7 g |
| Pheasant, cooked | 238 | 32.3 g | 0 g | 12.1 g |

Track quail, cooked in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2706149. Values are estimates and vary by brand and recipe; check the label of packaged foods.