
Calories in foods › Meat and poultry
Calories in Dove, fried
Dove, fried has 245 calories in 1 dove (110 g), and 223 calories per 100 g.
245calories
25.4 gprotein
1.7 gcarbs
15.2 gfat
In 1 dove (110 g).
Where the calories come from
Protein 42% Carbs 2% Fat 56%
Most of the calories in dove, fried come from fat (56%), then protein (42%).
Nutrition facts
| Nutrient | 1 dove (110 g) | 100 g |
|---|---|---|
| Calories | 245 kcal | 223 kcal |
| Protein | 25.4 g | 23.1 g |
| Carbohydrates | 1.7 g | 1.5 g |
| Fiber | 0 g | 0 g |
| Sugars | 0.1 g | 0.1 g |
| Fat | 15.2 g | 13.8 g |
| Sodium | 217 mg | 197 mg |
| Saturated fat | 4.3 g | 3.9 g |
| Cholesterol | 125 mg | 114 mg |
| Potassium | 275 mg | 250 mg |
| Calcium | 22 mg | 20 mg |
| Iron | 6 mg | 6 mg |
| Magnesium | 29 mg | 26 mg |
| Zinc | 4 mg | 4 mg |
| Vitamin A | 33 mcg | 30 mcg |
| Vitamin C | 3 mg | 3 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Folate | 10 mcg | 9 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 dove (yield after cooking, bone removed) | 110 g · 3.9 oz | 245 kcal |
| 1 cup, diced, cooked | 140 g · 4.9 oz | 312 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Ground turkey | 211 | 26.9 g | 0 g | 11.5 g |
| Duck, cooked, skin eaten | 336 | 18.9 g | 0 g | 28.2 g |
| Duck, Peking | 154 | 5.3 g | 6.5 g | 11.8 g |
| Duck, roasted, skin eaten | 336 | 18.9 g | 0 g | 28.2 g |
| Goose, wild, roasted | 304 | 25.1 g | 0 g | 21.8 g |
| Ostrich | 174 | 25.9 g | 0 g | 7 g |
| Pheasant, cooked | 238 | 32.3 g | 0 g | 12.1 g |
| Quail, cooked | 226 | 25 g | 0 g | 14 g |

Track dove, fried in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2706148. Values are estimates and vary by brand and recipe; check the label of packaged foods.