
Calories in Fruit juice drink, diet
Fruit juice drink, diet has 1 calorie in 1 fun size box (127 g), and 1 calories per 100 g.
1calories
0 gprotein
0.6 gcarbs
0 gfat
In 1 fun size box (127 g).
Where the calories come from
Protein 0% Carbs 100% Fat 0%
Most of the calories in fruit juice drink, diet come from carbs (100%), then protein (0%).
Nutrition facts
| Nutrient | 1 fun size box (127 g) | 100 g |
|---|---|---|
| Calories | 1 kcal | 1 kcal |
| Protein | 0 g | 0 g |
| Carbohydrates | 0.6 g | 0.5 g |
| Fiber | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Fat | 0 g | 0 g |
| Sodium | 6 mg | 5 mg |
| Saturated fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 5 mg | 4 mg |
| Calcium | 11 mg | 9 mg |
| Iron | 0 mg | 0 mg |
| Magnesium | 1 mg | 1 mg |
| Zinc | 0 mg | 0 mg |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin C | 4 mg | 3 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Folate | 0 mcg | 0 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 fl oz (no ice) | 30 g · 1.1 oz | 0 kcal |
| 1 fl oz (with ice) | 23 g · 0.8 oz | 0 kcal |
| 1 fl oz (NFS) | 30 g · 1.1 oz | 0 kcal |
| 1 fun size box (4.23 fl oz) | 127 g · 4.5 oz | 1 kcal |
| 1 juice box/pouch (6.75 fl oz) | 203 g · 7.2 oz | 2 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Nonalcoholic wine | 6 | 0.5 g | 1.1 g | 0 g |
| Apricot nectar | 56 | 0.2 g | 13.6 g | 0.5 g |
| Banana nectar | 74 | 0.3 g | 18 g | 0.1 g |
| Beer, nonalcoholic | 37 | 0.2 g | 8.1 g | 0.1 g |
| Cantaloupe nectar | 65 | 0.3 g | 15.6 g | 0.1 g |
| Coconut water, sweetened | 37 | 0.2 g | 9.1 g | 0 g |
| Coconut water, unsweetened | 18 | 0.2 g | 4.2 g | 0 g |
| Fruit flavored drink | 64 | 0 g | 16 g | 0 g |

Track fruit juice drink, diet in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2710587. Values are estimates and vary by brand and recipe; check the label of packaged foods.