
Calories in Coconut water, sweetened
Coconut water, sweetened has 133 calories in 1 bottle, NFS (360 g), and 37 calories per 100 g.
133calories
0.7 gprotein
32.8 gcarbs
0 gfat
In 1 bottle, NFS (360 g).
Where the calories come from
Protein 2% Carbs 98% Fat 0%
Most of the calories in coconut water, sweetened come from carbs (98%), then protein (2%).
Nutrition facts
| Nutrient | 1 bottle, NFS (360 g) | 100 g |
|---|---|---|
| Calories | 133 kcal | 37 kcal |
| Protein | 0.7 g | 0.2 g |
| Carbohydrates | 32.8 g | 9.1 g |
| Fiber | 0 g | 0 g |
| Sugars | 31.6 g | 8.8 g |
| Fat | 0 g | 0 g |
| Sodium | 90 mg | 25 mg |
| Saturated fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 565 mg | 157 mg |
| Calcium | 25 mg | 7 mg |
| Iron | 0 mg | 0 mg |
| Magnesium | 22 mg | 6 mg |
| Zinc | 0 mg | 0 mg |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin C | 34 mg | 9 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Folate | 0 mcg | 0 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 fl oz (no ice) | 30 g · 1.1 oz | 11 kcal |
| 1 fl oz (with ice) | 23 g · 0.8 oz | 9 kcal |
| 1 fl oz (NFS) | 30 g · 1.1 oz | 11 kcal |
| 1 can | 360 g · 12.7 oz | 133 kcal |
| 1 bottle, NFS | 360 g · 12.7 oz | 133 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Nonalcoholic wine | 6 | 0.5 g | 1.1 g | 0 g |
| Apricot nectar | 56 | 0.2 g | 13.6 g | 0.5 g |
| Banana nectar | 74 | 0.3 g | 18 g | 0.1 g |
| Beer, nonalcoholic | 37 | 0.2 g | 8.1 g | 0.1 g |
| Cantaloupe nectar | 65 | 0.3 g | 15.6 g | 0.1 g |
| Coconut water, unsweetened | 18 | 0.2 g | 4.2 g | 0 g |
| Fruit flavored drink | 64 | 0 g | 16 g | 0 g |
| Fruit juice drink | 10 | 0 g | 2.5 g | 0 g |

Track coconut water, sweetened in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2707573. Values are estimates and vary by brand and recipe; check the label of packaged foods.