
Calories in Banana
Banana has 105 calories in 1 medium (118 g), and 89 calories per 100 g.
105calories
1.3 gprotein
26.9 gcarbs
0.4 gfat
In 1 medium (118 g).
Where the calories come from
Protein 4% Carbs 93% Fat 3%
Most of the calories in banana come from carbs (93%), then protein (4%).
Nutrition facts
| Nutrient | 1 medium (118 g) | 100 g |
|---|---|---|
| Calories | 105 kcal | 89 kcal |
| Protein | 1.3 g | 1.1 g |
| Carbohydrates | 26.9 g | 22.8 g |
| Fiber | 3.1 g | 2.6 g |
| Sugars | 14.4 g | 12.2 g |
| Fat | 0.4 g | 0.3 g |
| Sodium | 1 mg | 1 mg |
| Saturated fat | 0.1 g | 0.1 g |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 422 mg | 358 mg |
| Calcium | 6 mg | 5 mg |
| Iron | 0 mg | 0 mg |
| Magnesium | 32 mg | 27 mg |
| Zinc | 0 mg | 0 mg |
| Vitamin A | 4 mcg | 3 mcg |
| Vitamin C | 10 mg | 9 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Folate | 24 mcg | 20 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 cup, mashed | 225 g · 7.9 oz | 200 kcal |
| 1 cup, sliced | 150 g · 5.3 oz | 134 kcal |
| 1 extra small (less than 6" long) | 81 g · 2.9 oz | 72 kcal |
| 1 small (6" to 6-7/8" long) | 101 g · 3.6 oz | 90 kcal |
| 1 medium (7" to 7-7/8" long) | 118 g · 4.2 oz | 105 kcal |
| 1 large (8" to 8-7/8" long) | 136 g · 4.8 oz | 121 kcal |
| 1 extra large (9" or longer) | 152 g · 5.4 oz | 135 kcal |
| 1 NLEA serving | 126 g · 4.4 oz | 112 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Apricot | 48 | 1.4 g | 11.1 g | 0.4 g |
| Blackberries | 43 | 1.4 g | 9.6 g | 0.5 g |
| Blueberries | 57 | 0.7 g | 14.5 g | 0.3 g |
| Dried apricots | 241 | 3.4 g | 62.6 g | 0.5 g |
| Figs | 74 | 0.8 g | 19.2 g | 0.3 g |
| Figs, dried | 249 | 3.3 g | 63.9 g | 0.9 g |
| Lime | 30 | 0.7 g | 10.5 g | 0.2 g |
| Mango | 60 | 0.8 g | 15 g | 0.4 g |

Track banana in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #173944. Values are estimates and vary by brand and recipe; check the label of packaged foods.