
Calories in foods › Sweets and desserts
Calories in Snack cake, chocolate
Snack cake, chocolate has 180 calories in 1 piece/slice, any size, except mini (45 g), and 399 calories per 100 g.
180calories
1.6 gprotein
27.1 gcarbs
7.2 gfat
In 1 piece/slice, any size, except mini (45 g).
Where the calories come from
Protein 4% Carbs 60% Fat 36%
Most of the calories in snack cake, chocolate come from carbs (60%), then fat (36%).
Nutrition facts
| Nutrient | 1 piece/slice, any size, except mini (45 g) | 100 g |
|---|---|---|
| Calories | 180 kcal | 399 kcal |
| Protein | 1.6 g | 3.6 g |
| Carbohydrates | 27.1 g | 60.3 g |
| Fiber | 1.4 g | 3.2 g |
| Sugars | 17 g | 37.8 g |
| Fat | 7.2 g | 15.9 g |
| Sodium | 149 mg | 332 mg |
| Saturated fat | 2.2 g | 4.9 g |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 79 mg | 176 mg |
| Calcium | 52 mg | 116 mg |
| Iron | 2 mg | 4 mg |
| Magnesium | 16 mg | 36 mg |
| Zinc | 0 mg | 1 mg |
| Vitamin A | 0 mcg | 1 mcg |
| Vitamin C | 1 mg | 2 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Folate | 16 mcg | 35 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 miniature/bite size | 15 g · 0.5 oz | 60 kcal |
| 1 regular cupcake | 45 g · 1.6 oz | 180 kcal |
| 1 piece/slice, any size, except mini | 45 g · 1.6 oz | 180 kcal |
| 1 snack cake | 45 g · 1.6 oz | 180 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Angel food cake | 257 | 6.1 g | 58.7 g | 0.3 g |
| Apple pie | 296 | 2.7 g | 37.6 g | 15.3 g |
| Apple pie, fast food | 316 | 3 g | 42.6 g | 16.1 g |
| Banana cream pie | 284 | 2.4 g | 32.4 g | 16.2 g |
| Berry pie | 306 | 3.2 g | 39.5 g | 15.4 g |
| Berry strudel | 291 | 2.4 g | 39.2 g | 14.2 g |
| Blueberry pie | 300 | 2.8 g | 38 g | 15.5 g |
| Boston cream pie cake | 252 | 2.4 g | 42.9 g | 8.5 g |

Track snack cake, chocolate in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2707873. Values are estimates and vary by brand and recipe; check the label of packaged foods.