
Calories in foods › Bread, grains and cereal
Calories in Scone, with fruit
Scone, with fruit has 262 calories in 1 regular (70 g), and 374 calories per 100 g.
262calories
4.4 gprotein
35.8 gcarbs
11.5 gfat
In 1 regular (70 g).
Where the calories come from
Protein 7% Carbs 54% Fat 39%
Most of the calories in scone, with fruit come from carbs (54%), then fat (39%).
Nutrition facts
| Nutrient | 1 regular (70 g) | 100 g |
|---|---|---|
| Calories | 262 kcal | 374 kcal |
| Protein | 4.4 g | 6.3 g |
| Carbohydrates | 35.8 g | 51.2 g |
| Fiber | 1 g | 1.5 g |
| Sugars | 13 g | 18.6 g |
| Fat | 11.5 g | 16.5 g |
| Sodium | 283 mg | 404 mg |
| Saturated fat | 6.1 g | 8.8 g |
| Cholesterol | 46 mg | 66 mg |
| Potassium | 127 mg | 181 mg |
| Calcium | 137 mg | 196 mg |
| Iron | 2 mg | 3 mg |
| Magnesium | 13 mg | 19 mg |
| Zinc | 0 mg | 1 mg |
| Vitamin A | 113 mcg | 161 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin D | 0 mcg | 1 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Folate | 53 mcg | 76 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 regular | 70 g · 2.5 oz | 262 kcal |
| 1 miniature | 20 g · 0.7 oz | 75 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Boston Brown bread | 274 | 10.7 g | 47.5 g | 4.5 g |
| Carrot muffin | 314 | 5 g | 44.4 g | 13.2 g |
| Cheese biscuit | 374 | 8.7 g | 38.8 g | 20.4 g |
| Cheese muffin | 367 | 9.7 g | 30.5 g | 23 g |
| Chocolate chip muffin | 402 | 5.8 g | 55.4 g | 19 g |
| Chocolate muffin | 395 | 6.5 g | 50.9 g | 18.8 g |
| Fruit bread | 374 | 6 g | 47.3 g | 18.1 g |
| Fruit muffin | 375 | 4.5 g | 53 g | 16.1 g |

Track scone, with fruit in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2707809. Values are estimates and vary by brand and recipe; check the label of packaged foods.