
Calories in foods › Bread, grains and cereal
Calories in Masa harina, cooked
Masa harina, cooked has 233 calories in 1 cup, cooked (240 g), and 97 calories per 100 g.
233calories
5.5 gprotein
49.2 gcarbs
2.4 gfat
In 1 cup, cooked (240 g).
Where the calories come from
Protein 9% Carbs 82% Fat 9%
Most of the calories in masa harina, cooked come from carbs (82%), then protein (9%).
Nutrition facts
| Nutrient | 1 cup, cooked (240 g) | 100 g |
|---|---|---|
| Calories | 233 kcal | 97 kcal |
| Protein | 5.5 g | 2.3 g |
| Carbohydrates | 49.2 g | 20.5 g |
| Fiber | 4.1 g | 1.7 g |
| Sugars | 1 g | 0.4 g |
| Fat | 2.4 g | 1 g |
| Sodium | 679 mg | 283 mg |
| Saturated fat | 0.3 g | 0.1 g |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 168 mg | 70 mg |
| Calcium | 106 mg | 44 mg |
| Iron | 3 mg | 1 mg |
| Magnesium | 65 mg | 27 mg |
| Zinc | 1 mg | 1 mg |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Folate | 65 mcg | 27 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 cup, cooked | 240 g · 8.5 oz | 233 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Cornmeal mush, fat added | 71 | 1.1 g | 12.3 g | 1.8 g |
| Cream of rice | 69 | 1.2 g | 15.3 g | 0.1 g |
| Hominy, cooked | 88 | 1.5 g | 13.8 g | 2.9 g |
| Oat bran cereal, cooked | 46 | 3.2 g | 12.3 g | 1.3 g |
| Upma | 87 | 2 g | 13.8 g | 2.6 g |
| Whole wheat cereal, cooked | 47 | 1.6 g | 10.4 g | 0.3 g |

Track masa harina, cooked in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2708376. Values are estimates and vary by brand and recipe; check the label of packaged foods.