
Calories in foods › Meals and dishes
Calories in Italian sandwich on wheat
Italian sandwich on wheat has 262 calories in 1 miniature/slider (85 g), and 308 calories per 100 g.
262calories
13.9 gprotein
14.9 gcarbs
16.1 gfat
In 1 miniature/slider (85 g).
Where the calories come from
Protein 21% Carbs 23% Fat 56%
Most of the calories in italian sandwich on wheat come from fat (56%), then carbs (23%).
Nutrition facts
| Nutrient | 1 miniature/slider (85 g) | 100 g |
|---|---|---|
| Calories | 262 kcal | 308 kcal |
| Protein | 13.9 g | 16.4 g |
| Carbohydrates | 14.9 g | 17.5 g |
| Fiber | 1.7 g | 2 g |
| Sugars | 1.9 g | 2.3 g |
| Fat | 16.1 g | 18.9 g |
| Sodium | 855 mg | 1,006 mg |
| Saturated fat | 6.4 g | 7.5 g |
| Cholesterol | 45 mg | 53 mg |
| Potassium | 228 mg | 268 mg |
| Calcium | 154 mg | 181 mg |
| Iron | 1 mg | 2 mg |
| Magnesium | 29 mg | 34 mg |
| Zinc | 2 mg | 2 mg |
| Vitamin A | 31 mcg | 36 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin D | 1 mcg | 1 mcg |
| Vitamin B12 | 1 mcg | 1 mcg |
| Folate | 28 mcg | 33 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 regular | 165 g · 5.8 oz | 508 kcal |
| 1 large | 250 g · 8.8 oz | 770 kcal |
| 1 regular or 6" submarine | 250 g · 8.8 oz | 770 kcal |
| 1 miniature/slider | 85 g · 3 oz | 262 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Bologna sandwich on wheat | 272 | 10.9 g | 26.5 g | 13.5 g |
| Bologna sandwich on white | 274 | 9.9 g | 28.5 g | 13.3 g |
| Club sandwich on wheat | 220 | 16 g | 21.4 g | 7.7 g |
| Club sandwich on white | 222 | 15.1 g | 23.1 g | 7.5 g |
| French dip sandwich | 184 | 13.2 g | 24.5 g | 3.5 g |
| Ham salad sandwich on wheat | 241 | 12.6 g | 17 g | 13.4 g |
| Ham salad sandwich on white | 242 | 12 g | 18.3 g | 13.3 g |
| Ham sandwich on wheat | 185 | 14 g | 23.6 g | 3.9 g |

Track italian sandwich on wheat in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2707051. Values are estimates and vary by brand and recipe; check the label of packaged foods.