
Calories in Grape juice, 100%
Grape juice, 100% has 86 calories in 1 fun size box (131 g), and 66 calories per 100 g.
86calories
0.3 gprotein
20.6 gcarbs
0.4 gfat
In 1 fun size box (131 g).
Where the calories come from
Protein 1% Carbs 95% Fat 4%
Most of the calories in grape juice, 100% come from carbs (95%), then fat (4%).
Nutrition facts
| Nutrient | 1 fun size box (131 g) | 100 g |
|---|---|---|
| Calories | 86 kcal | 66 kcal |
| Protein | 0.3 g | 0.2 g |
| Carbohydrates | 20.6 g | 15.7 g |
| Fiber | 0.3 g | 0.2 g |
| Sugars | 18.7 g | 14.2 g |
| Fat | 0.4 g | 0.3 g |
| Sodium | 8 mg | 6 mg |
| Saturated fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 66 mg | 50 mg |
| Calcium | 10 mg | 8 mg |
| Iron | 0 mg | 0 mg |
| Magnesium | 8 mg | 6 mg |
| Zinc | 0 mg | 0 mg |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin C | 66 mg | 50 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Folate | 3 mcg | 2 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 fl oz (no ice) | 31 g · 1.1 oz | 20 kcal |
| 1 fl oz (with ice) | 23 g · 0.8 oz | 15 kcal |
| 1 fl oz (NFS) | 31 g · 1.1 oz | 20 kcal |
| 1 fun size box (4.23 fl oz) | 131 g · 4.6 oz | 86 kcal |
| 1 juice box/pouch (6.75 fl oz) | 209 g · 7.4 oz | 138 kcal |
| 1 individual school container | 124 g · 4.4 oz | 82 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Aloe vera juice drink | 15 | 0 g | 3.8 g | 0 g |
| Blackberry juice, 100% | 38 | 0.3 g | 7.8 g | 0.6 g |
| Blueberry juice | 42 | 0.5 g | 9.5 g | 0.2 g |
| Papaya juice, 100% | 57 | 0.2 g | 14.5 g | 0.2 g |
| Passion fruit juice, 100% | 51 | 0.4 g | 13.6 g | 0.1 g |
| Pineapple juice, 100% | 53 | 0.4 g | 12.9 g | 0.1 g |
| Pomegranate juice, 100% | 54 | 0.2 g | 13.1 g | 0.3 g |
| Prune juice, 100% | 71 | 0.6 g | 17.5 g | 0 g |

Track grape juice, 100% in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2709325. Values are estimates and vary by brand and recipe; check the label of packaged foods.