
Calories in foods › Dairy and cheese
Calories in Gelato, vanilla
Gelato, vanilla has 398 calories in 1 small ice cream cup (160 g), and 249 calories per 100 g.
398calories
5.6 gprotein
35.7 gcarbs
25.9 gfat
In 1 small ice cream cup (160 g).
Where the calories come from
Protein 6% Carbs 35% Fat 59%
Most of the calories in gelato, vanilla come from fat (59%), then carbs (35%).
Nutrition facts
| Nutrient | 1 small ice cream cup (160 g) | 100 g |
|---|---|---|
| Calories | 398 kcal | 249 kcal |
| Protein | 5.6 g | 3.5 g |
| Carbohydrates | 35.7 g | 22.3 g |
| Fiber | 0 g | 0 g |
| Sugars | 33 g | 20.7 g |
| Fat | 25.9 g | 16.2 g |
| Sodium | 98 mg | 61 mg |
| Saturated fat | 16.5 g | 10.3 g |
| Cholesterol | 147 mg | 92 mg |
| Potassium | 251 mg | 157 mg |
| Calcium | 187 mg | 117 mg |
| Iron | 1 mg | 0 mg |
| Magnesium | 18 mg | 11 mg |
| Zinc | 1 mg | 0 mg |
| Vitamin A | 291 mcg | 182 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 1 mcg | 0 mcg |
| Folate | 14 mcg | 9 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 cup | 175 g · 6.2 oz | 436 kcal |
| 1 scoop | 160 g · 5.6 oz | 398 kcal |
| 1 small ice cream cup | 160 g · 5.6 oz | 398 kcal |
| 1 medium ice cream cup | 320 g · 11.3 oz | 797 kcal |
| 1 large ice cream cup | 480 g · 16.9 oz | 1,195 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| All flavors sherbet | 144 | 1.1 g | 30.4 g | 2 g |
| Banana split | 199 | 2.4 g | 32.6 g | 6.9 g |
| Creamsicle | 165 | 1.5 g | 32.8 g | 3.1 g |
| Frozen yogurt bar, vanilla | 127 | 3 g | 21.6 g | 3.6 g |
| Frozen yogurt cone, vanilla | 139 | 3.2 g | 23.9 g | 3.7 g |
| Frozen yogurt sandwich | 204 | 3.9 g | 34.4 g | 6.3 g |
| Frozen yogurt, vanilla | 127 | 3 g | 21.6 g | 3.6 g |
| Fudgesicle | 163 | 2.6 g | 30 g | 3.7 g |

Track gelato, vanilla in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2705636. Values are estimates and vary by brand and recipe; check the label of packaged foods.