
Calories in foods › Dairy and cheese
Calories in Gelato, chocolate
Gelato, chocolate has 402 calories in 1 small ice cream cup (160 g), and 251 calories per 100 g.
402calories
7.5 gprotein
31.7 gcarbs
27.2 gfat
In 1 small ice cream cup (160 g).
Where the calories come from
Protein 7% Carbs 32% Fat 61%
Most of the calories in gelato, chocolate come from fat (61%), then carbs (32%).
Nutrition facts
| Nutrient | 1 small ice cream cup (160 g) | 100 g |
|---|---|---|
| Calories | 402 kcal | 251 kcal |
| Protein | 7.5 g | 4.7 g |
| Carbohydrates | 31.7 g | 19.8 g |
| Fiber | 1.4 g | 0.9 g |
| Sugars | 27.8 g | 17.4 g |
| Fat | 27.2 g | 17 g |
| Sodium | 91 mg | 57 mg |
| Saturated fat | 16.6 g | 10.4 g |
| Cholesterol | 96 mg | 60 mg |
| Potassium | 381 mg | 238 mg |
| Calcium | 227 mg | 142 mg |
| Iron | 2 mg | 1 mg |
| Magnesium | 51 mg | 32 mg |
| Zinc | 1 mg | 1 mg |
| Vitamin A | 322 mcg | 201 mcg |
| Vitamin C | 1 mg | 1 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Folate | 8 mcg | 5 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 cup | 175 g · 6.2 oz | 439 kcal |
| 1 scoop | 160 g · 5.6 oz | 402 kcal |
| 1 small ice cream cup | 160 g · 5.6 oz | 402 kcal |
| 1 medium ice cream cup | 320 g · 11.3 oz | 803 kcal |
| 1 large ice cream cup | 480 g · 16.9 oz | 1,205 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| All flavors sherbet | 144 | 1.1 g | 30.4 g | 2 g |
| Banana split | 199 | 2.4 g | 32.6 g | 6.9 g |
| Creamsicle | 165 | 1.5 g | 32.8 g | 3.1 g |
| Frozen yogurt bar, vanilla | 127 | 3 g | 21.6 g | 3.6 g |
| Frozen yogurt cone, vanilla | 139 | 3.2 g | 23.9 g | 3.7 g |
| Frozen yogurt sandwich | 204 | 3.9 g | 34.4 g | 6.3 g |
| Frozen yogurt, vanilla | 127 | 3 g | 21.6 g | 3.6 g |
| Fudgesicle | 163 | 2.6 g | 30 g | 3.7 g |

Track gelato, chocolate in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2705637. Values are estimates and vary by brand and recipe; check the label of packaged foods.