
Calories in foods › Bread, grains and cereal
Calories in Fruit muffin, low fat
Fruit muffin, low fat has 179 calories in 1 small (70 g), and 255 calories per 100 g.
179calories
2.9 gprotein
35.1 gcarbs
2.9 gfat
In 1 small (70 g).
Where the calories come from
Protein 7% Carbs 78% Fat 15%
Most of the calories in fruit muffin, low fat come from carbs (78%), then fat (15%).
Nutrition facts
| Nutrient | 1 small (70 g) | 100 g |
|---|---|---|
| Calories | 179 kcal | 255 kcal |
| Protein | 2.9 g | 4.2 g |
| Carbohydrates | 35.1 g | 50.1 g |
| Fiber | 2.9 g | 4.2 g |
| Sugars | 18.9 g | 27.1 g |
| Fat | 2.9 g | 4.2 g |
| Sodium | 289 mg | 413 mg |
| Saturated fat | 1.1 g | 1.6 g |
| Cholesterol | 20 mg | 28 mg |
| Potassium | 67 mg | 96 mg |
| Calcium | 25 mg | 35 mg |
| Iron | 1 mg | 2 mg |
| Magnesium | 7 mg | 10 mg |
| Zinc | 1 mg | 1 mg |
| Vitamin A | 7 mcg | 10 mcg |
| Vitamin C | 1 mg | 1 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Folate | 51 mcg | 73 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 miniature | 25 g · 0.9 oz | 64 kcal |
| 1 small | 70 g · 2.5 oz | 179 kcal |
| 1 medium | 130 g · 4.6 oz | 332 kcal |
| 1 large | 180 g · 6.3 oz | 459 kcal |
| 1 bite size | 10 g · 0.4 oz | 26 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Boston Brown bread | 274 | 10.7 g | 47.5 g | 4.5 g |
| Carrot muffin | 314 | 5 g | 44.4 g | 13.2 g |
| Cheese biscuit | 374 | 8.7 g | 38.8 g | 20.4 g |
| Cheese muffin | 367 | 9.7 g | 30.5 g | 23 g |
| Chocolate chip muffin | 402 | 5.8 g | 55.4 g | 19 g |
| Chocolate muffin | 395 | 6.5 g | 50.9 g | 18.8 g |
| Fruit bread | 374 | 6 g | 47.3 g | 18.1 g |
| Fruit muffin | 375 | 4.5 g | 53 g | 16.1 g |

Track fruit muffin, low fat in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2707831. Values are estimates and vary by brand and recipe; check the label of packaged foods.