
Calories in Egg, whole, pickled
Egg, whole, pickled has 77 calories in 1 egg (50 g), and 154 calories per 100 g.
77calories
6.3 gprotein
0.6 gcarbs
5.3 gfat
In 1 egg (50 g).
Where the calories come from
Protein 34% Carbs 3% Fat 63%
Most of the calories in egg, whole, pickled come from fat (63%), then protein (34%).
Nutrition facts
| Nutrient | 1 egg (50 g) | 100 g |
|---|---|---|
| Calories | 77 kcal | 154 kcal |
| Protein | 6.3 g | 12.5 g |
| Carbohydrates | 0.6 g | 1.1 g |
| Fiber | 0 g | 0 g |
| Sugars | 0.6 g | 1.1 g |
| Fat | 5.3 g | 10.5 g |
| Sodium | 196 mg | 392 mg |
| Saturated fat | 1.6 g | 3.2 g |
| Cholesterol | 185 mg | 370 mg |
| Potassium | 63 mg | 125 mg |
| Calcium | 25 mg | 50 mg |
| Iron | 1 mg | 1 mg |
| Magnesium | 5 mg | 10 mg |
| Zinc | 1 mg | 1 mg |
| Vitamin A | 74 mcg | 148 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin D | 1 mcg | 2 mcg |
| Vitamin B12 | 1 mcg | 1 mcg |
| Folate | 22 mcg | 44 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 egg | 50 g · 1.8 oz | 77 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Egg | 143 | 12.4 g | 1 g | 10 g |
| Egg white | 52 | 10.7 g | 2.4 g | 0 g |
| Egg yolk | 328 | 16.2 g | 1 g | 28.8 g |
| Egg, boiled or poached | 143 | 12.4 g | 1 g | 10 g |
| Egg, fried in butter | 182 | 11.6 g | 0.9 g | 14.6 g |
| Egg, fried in oil | 192 | 11.6 g | 0.9 g | 15.8 g |
| Cheese souffle | 207 | 9.4 g | 6.4 g | 16 g |
| Duck egg, cooked | 224 | 12 g | 1.4 g | 18.6 g |

Track egg, whole, pickled in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2707167. Values are estimates and vary by brand and recipe; check the label of packaged foods.