
Calories in foods › Meals and dishes
Calories in Corned beef hash
Corned beef hash has 361 calories in 1 cup, NFS (220 g), and 164 calories per 100 g.
361calories
19.1 gprotein
20.5 gcarbs
22.4 gfat
In 1 cup, NFS (220 g).
Where the calories come from
Protein 21% Carbs 23% Fat 56%
Most of the calories in corned beef hash come from fat (56%), then carbs (23%).
Nutrition facts
| Nutrient | 1 cup, NFS (220 g) | 100 g |
|---|---|---|
| Calories | 361 kcal | 164 kcal |
| Protein | 19.1 g | 8.7 g |
| Carbohydrates | 20.5 g | 9.3 g |
| Fiber | 2.4 g | 1.1 g |
| Sugars | 0.7 g | 0.3 g |
| Fat | 22.4 g | 10.2 g |
| Sodium | 906 mg | 412 mg |
| Saturated fat | 9.5 g | 4.3 g |
| Cholesterol | 70 mg | 32 mg |
| Potassium | 378 mg | 172 mg |
| Calcium | 42 mg | 19 mg |
| Iron | 2 mg | 1 mg |
| Magnesium | 29 mg | 13 mg |
| Zinc | 3 mg | 1 mg |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin C | 2 mg | 1 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 1 mcg | 0 mcg |
| Folate | 15 mcg | 7 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 cup, NFS | 220 g · 7.8 oz | 361 kcal |
| 1 cup, canned | 220 g · 7.8 oz | 361 kcal |
| 1 small can (7 oz) | 198 g · 7 oz | 325 kcal |
| 1 medium can (15 oz) | 425 g · 15 oz | 697 kcal |
| 1 large can | 716 g · 25.3 oz | 1,174 kcal |
| 1 cup, homemade | 190 g · 6.7 oz | 312 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Beef stew | 107 | 8.8 g | 6.3 g | 5.1 g |
| Beef stew, canned | 100 | 5 g | 6.5 g | 6 g |
| Beef stew, with pasta | 132 | 9.8 g | 10.8 g | 5.2 g |
| Lamb stew | 117 | 8.2 g | 6.3 g | 6.4 g |
| Pork stew | 109 | 8.4 g | 6.3 g | 5.4 g |
| Pork stew, with pasta | 133 | 9.4 g | 10.8 g | 5.6 g |
| Barbecue beef, with sauce | 228 | 19.8 g | 12.2 g | 10.8 g |
| Barbecue pork, with sauce | 226 | 17.6 g | 12.2 g | 11.3 g |

Track corned beef hash in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2706477. Values are estimates and vary by brand and recipe; check the label of packaged foods.