
Calories in foods › Bread, grains and cereal
Calories in Corn flakes cereal, plain
Corn flakes cereal, plain has 110 calories in 1 prepackaged single serving (30 g), and 365 calories per 100 g.
110calories
1.9 gprotein
23.8 gcarbs
0.5 gfat
In 1 prepackaged single serving (30 g).
Where the calories come from
Protein 7% Carbs 89% Fat 4%
Most of the calories in corn flakes cereal, plain come from carbs (89%), then protein (7%).
Nutrition facts
| Nutrient | 1 prepackaged single serving (30 g) | 100 g |
|---|---|---|
| Calories | 110 kcal | 365 kcal |
| Protein | 1.9 g | 6.4 g |
| Carbohydrates | 23.8 g | 79.5 g |
| Fiber | 1.1 g | 3.5 g |
| Sugars | 2.8 g | 9.4 g |
| Fat | 0.5 g | 1.6 g |
| Sodium | 211 mg | 703 mg |
| Saturated fat | 0.1 g | 0.2 g |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 38 mg | 128 mg |
| Calcium | 1 mg | 4 mg |
| Iron | 8 mg | 28 mg |
| Magnesium | 9 mg | 29 mg |
| Zinc | 0 mg | 1 mg |
| Vitamin A | 3 mcg | 10 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin D | 2 mcg | 5 mcg |
| Vitamin B12 | 1 mcg | 2 mcg |
| Folate | 161 mcg | 537 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 cup | 30 g · 1.1 oz | 110 kcal |
| 1 prepackaged single serving | 30 g · 1.1 oz | 110 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Bran flakes cereal, plain | 361 | 9.7 g | 75 g | 2.4 g |
| Corn puffs cereal | 371 | 7.7 g | 77.8 g | 2.6 g |
| Corn squares cereal | 369 | 7.9 g | 77.1 g | 2.6 g |
| K's cereal, plain | 356 | 19 g | 68 g | 1.6 g |
| Multigrain cereal | 373 | 11.6 g | 74 g | 3.6 g |
| O's cereal, multigrain | 373 | 8.5 g | 76.2 g | 3.8 g |
| O's cereal, plain | 374 | 12.4 g | 67.9 g | 6.2 g |
| Oat bunches cereal | 392 | 7.4 g | 76.3 g | 6.1 g |

Track corn flakes cereal, plain in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2708453. Values are estimates and vary by brand and recipe; check the label of packaged foods.