
Calories in Coffee, black
Coffee, black has 2 calories in 1 cup (240 g), and 1 calories per 100 g.
2calories
0.2 gprotein
0 gcarbs
0 gfat
In 1 cup (240 g).
Where the calories come from
Protein 100% Carbs 0% Fat 0%
Most of the calories in coffee, black come from protein (100%), then carbs (0%).
Nutrition facts
| Nutrient | 1 cup (240 g) | 100 g |
|---|---|---|
| Calories | 2 kcal | 1 kcal |
| Protein | 0.2 g | 0.1 g |
| Carbohydrates | 0 g | 0 g |
| Fiber | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Fat | 0 g | 0 g |
| Sodium | 5 mg | 2 mg |
| Saturated fat | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 118 mg | 49 mg |
| Calcium | 5 mg | 2 mg |
| Iron | 0 mg | 0 mg |
| Magnesium | 7 mg | 3 mg |
| Zinc | 0 mg | 0 mg |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Folate | 5 mcg | 2 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 fl oz | 30 g · 1.1 oz | 0 kcal |
| 1 cup (8 fl oz) | 240 g · 8.5 oz | 2 kcal |
| 1 small | 360 g · 12.7 oz | 4 kcal |
| 1 medium | 480 g · 16.9 oz | 5 kcal |
| 1 large | 600 g · 21.2 oz | 6 kcal |
| 1 small pot (20 FO, 4 servings) | 600 g · 21.2 oz | 6 kcal |
| 1 large pot (60 FO, 12 servings) | 1800 g · 63.5 oz | 18 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Bottled/canned coffee | 71 | 2 g | 12.6 g | 1.4 g |
| Brewed coffee, flavored | 1 | 0.1 g | 0 g | 0 g |
| Cafe con leche coffee | 40 | 1.7 g | 5.6 g | 1.1 g |
| Cafe Mocha coffee | 64 | 2.6 g | 10.2 g | 1.5 g |
| Cafe Mocha coffee, nonfat | 52 | 2.6 g | 10.2 g | 0.1 g |
| Cappuccino | 27 | 1.7 g | 2.8 g | 1 g |
| Cappuccino coffee, nonfat | 19 | 1.8 g | 2.8 g | 0.1 g |
| Cuban coffee | 34 | 0.1 g | 7.8 g | 0.2 g |

Track coffee, black in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2710375. Values are estimates and vary by brand and recipe; check the label of packaged foods.