
Calories in foods › Bread, grains and cereal
Calories in Butter crackers, flavored
Butter crackers, flavored has 230 calories in 1 small or medium single serving bag (45 g), and 510 calories per 100 g.
230calories
3 gprotein
27.6 gcarbs
11.9 gfat
In 1 small or medium single serving bag (45 g).
Where the calories come from
Protein 5% Carbs 48% Fat 47%
Most of the calories in butter crackers, flavored come from carbs (48%), then fat (47%).
Nutrition facts
| Nutrient | 1 small or medium single serving bag (45 g) | 100 g |
|---|---|---|
| Calories | 230 kcal | 510 kcal |
| Protein | 3 g | 6.6 g |
| Carbohydrates | 27.6 g | 61.3 g |
| Fiber | 1 g | 2.3 g |
| Sugars | 3.7 g | 8.2 g |
| Fat | 11.9 g | 26.4 g |
| Sodium | 327 mg | 726 mg |
| Saturated fat | 2.5 g | 5.6 g |
| Cholesterol | 0 mg | 0 mg |
| Potassium | 53 mg | 118 mg |
| Calcium | 54 mg | 120 mg |
| Iron | 2 mg | 4 mg |
| Magnesium | 8 mg | 18 mg |
| Zinc | 0 mg | 0 mg |
| Vitamin A | 0 mcg | 0 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 0 mcg | 0 mcg |
| Folate | 68 mcg | 150 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 cracker | 3 g · 0.1 oz | 15 kcal |
| 1 miniature/bite size | 1 g · 0 oz | 5 kcal |
| 1 small or medium single serving bag | 45 g · 1.6 oz | 230 kcal |
| 1 large single serving bag | 85 g · 3 oz | 434 kcal |
| 1 sleeve | 115 g · 4.1 oz | 587 kcal |
| 1 cup, NFS | 50 g · 1.8 oz | 255 kcal |
| 1 cup, bite size | 60 g · 2.1 oz | 306 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Butter (Ritz) crackers | 510 | 6.6 g | 61.3 g | 26.4 g |
| Butter crackers, plain | 510 | 6.6 g | 61.3 g | 26.4 g |
| Cheese crackers | 489 | 10.9 g | 59.4 g | 22.7 g |
| Chow mein noodles | 521 | 10.3 g | 51.9 g | 31.7 g |
| Crispbread crackers | 366 | 7.9 g | 82.2 g | 1.3 g |
| Flatbread crackers | 412 | 9.9 g | 75.2 g | 8.3 g |
| Matzo crackers | 395 | 10 g | 83.7 g | 1.4 g |
| Oatmeal crackers | 455 | 7.3 g | 70.7 g | 16.4 g |

Track butter crackers, flavored in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2708147. Values are estimates and vary by brand and recipe; check the label of packaged foods.