
Calories in foods › Meat and poultry
Calories in Beef, steak, round
Beef, steak, round has 50 calories in 1 piece/slice, any size (30 g), and 166 calories per 100 g.
50calories
8.9 gprotein
0 gcarbs
1.3 gfat
In 1 piece/slice, any size (30 g).
Where the calories come from
Protein 75% Carbs 0% Fat 25%
Most of the calories in beef, steak, round come from protein (75%), then fat (25%).
Nutrition facts
| Nutrient | 1 piece/slice, any size (30 g) | 100 g |
|---|---|---|
| Calories | 50 kcal | 166 kcal |
| Protein | 8.9 g | 29.7 g |
| Carbohydrates | 0 g | 0 g |
| Fiber | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Fat | 1.3 g | 4.3 g |
| Sodium | 115 mg | 382 mg |
| Saturated fat | 0.5 g | 1.8 g |
| Cholesterol | 26 mg | 85 mg |
| Potassium | 129 mg | 430 mg |
| Calcium | 5 mg | 18 mg |
| Iron | 1 mg | 3 mg |
| Magnesium | 5 mg | 17 mg |
| Zinc | 2 mg | 5 mg |
| Vitamin A | 2 mcg | 5 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 1 mcg | 2 mcg |
| Folate | 2 mcg | 5 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 piece/slice, any size | 30 g · 1.1 oz | 50 kcal |
| 1 thin | 120 g · 4.2 oz | 199 kcal |
| 1 regular | 160 g · 5.6 oz | 266 kcal |
| 1 thick | 240 g · 8.5 oz | 398 kcal |
| 1 oz yields | 20 g · 0.7 oz | 33 kcal |
| 1 cubic inch | 17 g · 0.6 oz | 28 kcal |
| 1 cup | 135 g · 4.8 oz | 224 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Barbecue beef, no sauce | 252 | 28 g | 0 g | 15.2 g |
| Beef, brisket | 231 | 29.4 g | 0 g | 12 g |
| Beef, cow head | 257 | 25.9 g | 0 g | 16.5 g |
| Beef, neck bones | 257 | 25.9 g | 0 g | 16.5 g |
| Beef, oxtails | 257 | 25.9 g | 0 g | 16.5 g |
| Beef, pot roast | 251 | 28.4 g | 0 g | 15.4 g |
| Beef, roast | 206 | 29.1 g | 0 g | 9.7 g |
| Beef, sandwich steak | 326 | 18.3 g | 0 g | 27.6 g |

Track beef, steak, round in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2705831. Values are estimates and vary by brand and recipe; check the label of packaged foods.