
Calories in foods › Meat and poultry
Calories in Beef, steak, flank
Beef, steak, flank has 73 calories in 1 piece/slice, any size (30 g), and 243 calories per 100 g.
73calories
8.7 gprotein
0 gcarbs
4.2 gfat
In 1 piece/slice, any size (30 g).
Where the calories come from
Protein 48% Carbs 0% Fat 52%
Most of the calories in beef, steak, flank come from fat (52%), then protein (48%).
Nutrition facts
| Nutrient | 1 piece/slice, any size (30 g) | 100 g |
|---|---|---|
| Calories | 73 kcal | 243 kcal |
| Protein | 8.7 g | 29.1 g |
| Carbohydrates | 0 g | 0 g |
| Fiber | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Fat | 4.2 g | 14.1 g |
| Sodium | 111 mg | 370 mg |
| Saturated fat | 1.5 g | 5 g |
| Cholesterol | 27 mg | 91 mg |
| Potassium | 89 mg | 296 mg |
| Calcium | 2 mg | 7 mg |
| Iron | 1 mg | 2 mg |
| Magnesium | 7 mg | 23 mg |
| Zinc | 2 mg | 8 mg |
| Vitamin A | 2 mcg | 7 mcg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin D | 0 mcg | 0 mcg |
| Vitamin B12 | 1 mcg | 3 mcg |
| Folate | 2 mcg | 7 mcg |
Calories in common portions
| Portion | Weight | Calories |
|---|---|---|
| 1 piece/slice, any size | 30 g · 1.1 oz | 73 kcal |
| 1 thin | 120 g · 4.2 oz | 292 kcal |
| 1 regular | 160 g · 5.6 oz | 389 kcal |
| 1 thick | 240 g · 8.5 oz | 583 kcal |
| 1 oz yields | 20 g · 0.7 oz | 49 kcal |
| 1 cubic inch | 17 g · 0.6 oz | 41 kcal |
| 1 cup | 135 g · 4.8 oz | 328 kcal |
Compare with similar foods
Per 100 g.
| Food | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Barbecue beef, no sauce | 252 | 28 g | 0 g | 15.2 g |
| Beef, brisket | 231 | 29.4 g | 0 g | 12 g |
| Beef, cow head | 257 | 25.9 g | 0 g | 16.5 g |
| Beef, neck bones | 257 | 25.9 g | 0 g | 16.5 g |
| Beef, oxtails | 257 | 25.9 g | 0 g | 16.5 g |
| Beef, pot roast | 251 | 28.4 g | 0 g | 15.4 g |
| Beef, roast | 206 | 29.1 g | 0 g | 9.7 g |
| Beef, sandwich steak | 326 | 18.3 g | 0 g | 27.6 g |

Track beef, steak, flank in seconds
Verdbite is a free calorie counter with no account and no ads. Search or scan, and it is logged.
Source: USDA FoodData Central (public domain), food #2705827. Values are estimates and vary by brand and recipe; check the label of packaged foods.